forum features shows clubs news shop
Google
Sportruck.com
  Web
March 2010 Pickup Truck Sales

March 2010
vs
March 2009

Biggest # Gain:
Ford F-Series
+9,786

Biggest # Loss:
Dodge Ram
-1,510

Largest % Increase:
Nissan Frontier
+129%

Largest % Decrease:
Dodge Dakota
-29%


2010 Ford F-150

March 2010 Pickup Truck Sales
March 2010 is a storng moth for fullsize trucks

April 5, 2010

March 2010 truck sales are up 21% over March 2009. Fullsize truck sales have been strong across all brands (except for Dodge Ram), combining for a 25% increase compared to last March. During the same period, compact truck sales increased four percent.

Nissan's Frontier continues to post large gains, more than doubling sales from last year and fast approaching the Ford Ranger. Lackluster sales of the Chevrolet Colorado and Dodge Dakota continue, both dropping by more than 20%.

March 2010 Pickup Truck Sales
  March 2010 March 2009% Change
Ford F-Series 42,514 32,728 29.90%
Chevrolet Silverado 29,886 23,508 27.13%
Dodge Ram 17,818 19,328 -7.81%
Toyota Tundra 10,785 5,547 94.43%
GMC Sierra 9,935 8,088 22.84%
Toyota Tacoma 9,441 9,444 -0.03%
Ford Ranger 4,445 4,879 -8.90%
Nissan Frontier 4,091 1,785 129.19%
Nissan Titan 2,456 1,616 51.98%
Chevrolet Colorado 2,045 2,617 -21.86%
Dodge Dakota 1,109 1,564 -29.09%
GMC Canyon 615 594 3.54%
Total 135,140 111,698 20.99%

The increases in March helped push truck sales up over 7% this year compared with the same period in 2009. Ford's F-Series has accounted for more than 100,000 trucks sold this year, or nearly one third of all trucks sold. Dodge continues to lose ground.

2010 Year-to-Date Pickup Truck Sales
  Y-t-D 2010 Y-t-D 2009% Change
Ford F-Series 103,039 81,579 26.31%
Chevrolet Silverado 72,480 67,283 7.72%
Dodge Ram 38,042 46,619 -18.40%
Toyota Tacoma 24,513 24,937 -1.70%
GMC Sierra 23,502 22,508 4.42%
Toyota Tundra 20,157 18,349 9.85%
Ford Ranger 12,294 11,289 8.90%
Nissan Frontier 8,578 5,005 71.39%
Nissan Titan 5,669 4,582 23.72%
Chevrolet Colorado 5,231 7,713 -32.18%
Dodge Dakota 2,994 4,357 -31.28%
GMC Canyon 1,825 2,325 -21.51%
Total 318,324 296,546 7.34%

(c)2010 Sportruck.com
All Rights Reserved.